Introduction
These records are a work in progress. A number of results from Sri Chinmoy’s early years in America have, unfortunately, been lost over time. Again, other events in which Sri Chinmoy participated may come to light. This table contains a mixture of official races and key training sessions. Since Sri Chinmoy placed more emphasis on personal progress than on competition, he regarded both marks as equally important. His training sessions are also valuable indicators of the dedication he brought to his beloved track and field events. In later years, when the condition of his knees would no longer permit him to sprint or jump, he still participated wherever possible in the throwing events. These records are from the notebooks and records of Bipin, Ketan, Savita, Chetana and Vidagdha.
Sri Chinmoy’s Field Events in the West
Distance | Date | Event | Location | Notes | |
LONG JUMP | |||||
1 | Not recorded | 25 Aug 1975 | Sports Day | ||
2 | 3.71m | 24 Aug 1978 | Sports Day | Fox Lane High School, Bedford, NY | This is Sri Chinmoy’s best mark in the West |
3 | 3.32m | 25 Aug 1989 | Sports Day | Victory Field, Long Island, NY | |
4 | 3.47m | 14 Jul 1990 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | Best of 6 jumps |
5 | 3.55m | 24 Aug 1990 | Sports Day | Victory Field, Long Island, NY | Sri Chinmoy defeated Trishakash and Nirvik in the Men’s Over 55 event |
6 | 3.23m | 11 Jul 1992 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | Best of 4 jumps |
|
|||||
600-GM JAVELIN | |||||
1 | not known | 1972 | Sports Day | ||
2 | not known | 21 Aug 1974 | Sports Day | New Paltz, NY | |
3 | 28.19m | 25 Aug 1976 | Sports Day | SUNY, New Paltz, NY | |
4 | 29.96m | 24 Aug 1980 | Sports Day | Fox Lane High School, Bedford, NY | This is Sri Chinmoy’s best throw in the West |
5 | 28.42m | 21 Aug 1981 | Sports Day | New Paltz, NY | |
6 | 24.05m | Aug 1987 | Sports Day | ||
7 | 27.21m | 25 Aug 1989 | Sports Day | Victory Field, Long Island, NY | |
8 | 24.10m | 4 Aug 1990 | Victory Field, Long Island, NY | ||
9 | 27.87m | 15 Aug 1990 | Victory Field, Long Island, NY | ||
10 | 28.62m | 24 Aug 1990 | Sports Day | Victory Field, Long Island, NY | In both 1990 and 1991, Sri Chinmoy used a 600 gm aluminum Dick Held Javelin and a 600 gm Viking Sandvik; he defeated Trishakash and Nirvik in the Men’s Over 55 event |
11 | 24.08m | 22 Oct 1990 | Victory Field, Long Island, NY | ||
12 | 27.16m | 31 May 1991 | Queensboro Community College, Long Island, NY | ||
13 | 26.62m | 14 Jul 1991 | Sri Chinmoy Masters Games | ||
14 | 27.55m | 8 Aug 1991 | Victory Field, Long Island, NY | Best of 60+1 throws done as a birthday offering on his 60th birthday | |
15 | 26.74m | 11 Jul 1992 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | Sri Chinmoy came 1st in his age category |
16 | 29.83m | 21 Aug 1992 | Sports Day | Victory Field, Long Island, NY | |
17 | 27.26m | 10 Jul 1993 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | 102 degrees |
18 | 25.89m | 16 Jul 1994 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | |
19 | 26.20m | 23 Aug 1995 | Sports Day | ||
20 | 23.58m | 8 Oct 1995 | Sri Chinmoy Cup | Slavia Praha Sports Stadium, Prague, Czech Republic | |
21 | 25.40m | 29 Oct 1995 | Sri Chinmoy Masters Games | Long Beach, CA | |
22 | 24.25m | 21 Aug 1996 | |||
23 | 24.20m | 4 Oct 1997 | Best of 5 throws; very short run-up due to leg injury | ||
24 | 21.35m | 30 May 1998 | Sri Chinmoy Masters Games | Roy Wilkins Park, Jamaica, NY | Best of 4 throws |
25 | 19.95m | 23 Nov 1998 | Sports Day | Roy Wilkins Park, Jamaica, NY | |
26 | 16.94m | 27 May 2000 | Sri Chinmoy Masters Games | Best of 6 throws | |
27 | 17.98m | 29 Aug 2000 | Sports Day | Victory Field, Long Island, NY | |
28 | 22.40m | 5 Sep 2003 | Sports Day | Long Island City, NY | Run up of approx 15m, using indoor round-nosed javelin |
29 | 19.08m | 3 Sep 2004 | Sports Day | ||
|
|||||
800-GM JAVELIN | |||||
1 | 24.00m | 18 Sep 1991 | |||
2 | 21.50m | 12 Aug 1996 | |||
3 | 17.50m | 5 Sep 2003 | Sports Day | Long Island City, NY | |
4 | 15.62m | 3 Sep 2004 | Sports Day | ||
|
|||||
1-KG DISCUS | |||||
1 | Not recorded | 21 Aug 1974 | Sports Day | New Paltz, NY | |
2 | 27.90m | 25 Aug 1976 | Sports Day | SUNY, New Paltz, NY | This is Sri Chinmoy’s best throw in the West |
3 | 26.48m | 24 Aug 1978 | Sports Day | Fox Lane High School, Bedford, NY | |
4 | 25.50m | 21 Aug 1981 | Sports Day | New Paltz, NY | |
5 | 22.62m | 14 Jul 1991 | Sri Chinmoy Masters Games | ||
6 | 27.06m | 12 Aug 1991 | Best of 60 throws done as a birthday offering; Sri Chinmoy used spin for this mark | ||
7 | 23.70m | 10 Jul 1993 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | |
8 | 19.80m | 16 Jul 1994 | Sri Chinmoy Masters Games | Best of 4 throws | |
9 | 24.94m | 23 Aug 1995 | Sports Day | Victory Field, Long Island, NY | |
10 | 21.04m | 8 Oct 95 | Sri Chinmoy Cup | Slavia Praha Sports Stadium, Prague, Czech Republic | Best of 6 throws |
11 | 19.75m | 29 Oct 1995 | Sri Chinmoy Masters Games | Long Beach, CA | |
12 | 23.75m | 6 Aug 1996 | |||
13 | 21.56m | 4 Oct 1997 | Best of 5 throws; Sri Chinmoy ranked 54th in his age category in the USA | ||
14 | 19.78m | 30 May 1998 | Sri Chinmoy Masters Games | Roy Wilkins Park, Jamaica, NY | Best of 4 throws |
15 | 20.31m | 23 Nov 1998 | Sports Day | Roy Wilkins Park, Jamaica, NY | Best of 7 throws |
16 | 18.87m | 27 May 2000 | Sri Chinmoy Masters Games | ||
17 | 18.44m | 29 Aug 2000 | Sports Day | Victory Field, Long Island, NY | |
18 | 17.90m | 5 Sep 2003 | Sports Day | Long Island City, NY | Best of 6 throws |
19 | 16.53m | 3 Sep 2004 | Sports Day | Best of 11 throws | |
|
|||||
2-KG DISCUS | |||||
1 | 17.10m | 12 Sep 1991 | |||
2 | 19.10m | 16 Sep 1991 | |||
3 | 20.05m | 19 Sep 1991 | Using spin | ||
4 | 19.14m | 23 Sep 1991 | Standing | ||
5 | 20.67m | 24 Sep 1991 | Using spin | ||
6 | 19.81m | 29 Sep 1991 | Using spin | ||
7 | 15.32m | 2 Oct 1991 | Standing | ||
8 | 16.63m | 2 Aug 1996 | |||
9 | 12.55m | 23 Nov 1998 | Sports Day | Roy Wilkins Park, Jamaica, NY | |
10 | 9.81m | 29 Aug 2000 | Sports day | Victory Field, Long Island, NY | |
11 | 12.40m | 5 Sep 2003 | Sports Day | Long Island City, NY | Best of 6 throws |
|
|||||
6-LB SHOT PUT | |||||
1 | 12.07m | 25 Aug 1989 | Sports Day | Victory Field, Long Island, NY | |
2 | 12.22m | 18 Nov 1990 | |||
|
|||||
8-LB SHOT PUT | |||||
1 | 9.21m | 25 Aug 1976 | Sports Day | SUNY, New Paltz, NY | |
2 | 11.07m | 24 Aug 1978 | Sports Day | Fox Lane High School, Bedford, NY | |
3 | 11.10m | 24 Aug 1979 | Sports Day | Fox Lane High School, Bedford, NY | |
4 | 10.00m | 21 Aug 1981 | Sports Day | New Paltz, NY | |
5 | 10.47m | 24 Aug 1990 | Sports Day | Victory Field, Long Island, NY | Sri Chinmoy placed 2nd in the Men’s Over 55 event. He was defeated by Trishakash and he in turn defeated Nirvik |
6 | 11.01m | 5 Nov 1990 | |||
7 | 7.91m | 5 Sep 2003 | Sports Day | Long Island City, NY | Best of 8 throws |
8 | 7.98m | 3 Sep 2004 | Sports Day | Best of 8 throws | |
|
|||||
4-KG SHOT PUT | |||||
1 | 8.65m | 10 Jul 1993 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | |
2 | 8.05m | 16 July 1994 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | |
3 | 8.15m | 23 Aug 1995 | Sports Day | Victory Field, Long Island, NY | |
4 | 8.38m | 8 Oct 1995 | Sri Chinmoy Cup | Slavia Praha Sports Stadium, Prague, Czech Republic | Best of 6 throws |
5 | 7.75m | 29 Oct 1995 | Sri Chinmoy Masters Games | Long beach, CA | |
6 | 8.19m | 4 Oct 1997 | Sri Chinmoy Masters Games | Victory Field, Long Island, NY | Best of 5 throws; Bodyweight 162 lbs |
7 | 7.70m | 30 May 1998 | Sri Chinmoy Masters Games | Roy Wilkins Park, Jamaica, NY | Best of 4 throws |
8 | 7.50m | 23 Nov 1998 | Sports Day | Roy Wilkins Park, Jamaica, NY | |
9 | 7.30m | 29 Aug 2000 | Sports Day | Victory Field, Long Island, NY | |
|
|||||
5-KG SHOT PUT | |||||
1 | 7.94m | 11 Jul 1992 | This was Sri Chinmoy’s first time throwing this metric weight | ||
|
|||||
12-LB SHOT PUT | |||||
1 | 8.94m | 25 Aug 1976 | Sports Day | SUNY, New Paltz, NY | |
2 | 8.70m | 24 Aug 1979 | Sports Day | Fox Lane High School, Bedford, NY | |
3 | 7.21m | 21 Aug 1981 | Sports Day | New Paltz, NY | |
4 | 8.79m | 24 Aug 1990 | Sports Day | Victory Field, Long Island, NY | Sri Chinmoy defeated Trishakash and Nirvik in the Men’s Over 55 event |
5 | 9.21m | 20 Nov 1990 | |||
6 | 6.40m | 3 Sep 2004 | Sports Day | ||
|
|||||
6-KG SHOT PUT | |||||
1 | 7.74m | 14 Jul 1990 | Sri Chinmoy Masters Games | ||
|
|||||
16-LB SHOT PUT | |||||
1 | Not recorded | 1972 | Sports Day | ||
2 | Not recorded | 1973 | Sports Day | ||
3 | Not recorded | 21 Aug 1974 | Sports Day | New Paltz, NY | |
4 | 6.56m | 21 Aug 1981 | Sports Day | New Paltz, NY | |
5 | 7.34m | 24 Aug 1990 | Sports Day | Victory Field, Long Island, NY | Sri Chinmoy defeated Trishakash and Nirvik in the Men’s Over 55 event |
6 | 8.41m | 18 Nov 1990 | |||
|
|||||
CRICKET BALL THROW | |||||
1 | 50.47m | 2 Sep 1996 | Sports Day | ||
|
|||||
SOFTBALL THROW | |||||
1 | 41.76m | 2 Jun 1996 | California State Senior Games | Sacramento, CA | |
|
|||||
BASEBALL THROW | |||||
1 | 46.10 | 14 Jul 1991 | Sri Chinmoy Masters Games | ||
2 | 29.99m | 5 Sep 2003 | Sports Day | Long Island City, NY | Best of 6 throws |
LONG JUMP |
3. 25 August 1989
Sports Day Victory Field, Long Island, NY |
Distance: 3.32m |
6. 11 July 1992
Masters Games Victory Field, Long Island, NY |
Distance: 3.23m Best of 4 jumps |
600-GM JAVELIN |
1. 1972
Sports Day | Distance: unknown |
2. 21 August 1974
Sports Day New Paltz, NY |
Distance: not known |
Read an account of the Sports Day events as reported in
7. 25 August 1989
Sports Day Victory Field, Long Island, NY |
Distance: 27.21m |
10. 24 August 1990
Sports Day Victory Field, Long Island, NY |
Distance: 28.62m |
In both 1990 and 1991, Sri Chinmoy used a 600 gm aluminium Dick Held Javelin and a 600 gm Viking Sandvik. He defeated Trishakash and Nirvik in the Men’s Over 55 event.
15. 11 July 1992
Sri Chinmoy Masters Games Victory Field, Long Island, NY |
Distance: 26.74m |
17. 10 July 1993
Sri Chinmoy Masters Games Victory Field, Long Island, NY |
Distance: 27.26m 102˚F heat |
20. 8 October 1995
Sri Chinmoy Cup Slavia Praha Sports Stadium, Prague, Czech Republic |
Distance: 23.58m |
1-KG DISCUS |
1. 21 August 1974
Sports Day New Paltz, NY |
Distance: not recorded |
7. 10 July 1993
Sri Chinmoy Masters Games Victory Field, Long Island, NY |
Distance: 23.70m |
10. 8 October 1995
Sri Chinmoy Cup Slavia Praha Sports Stadium, Prague, Czech Republic |
Distance: 21.04m Best of 6 throws |
6-LB SHOT PUT |
1. 25 August 1989
Sports Day Victory Field, Long Island, NY |
Distance: 12.07m
|
4-KG SHOT PUT |
1. 10 July 1993
Sri Chinmoy Masters Games Victory Field, Long Island, NY |
Distance: 8.65m |
4. 8 October 1995
Sri Chinmoy Cup Slavia Praha Sports Stadium, Prague, Czech Republic |
Distance: 8.38m Best of 6 throws |
6. 4 October 1997
Sri Chinmoy Masters Games Victory Field, Long Island, NY |
Distance: 8.19m Best of 5 throws |
5-KG SHOT PUT |
1. 11 July 1992
Distance: 7.94m Best of 6 throws |
This was Sri Chinmoy’s first time throwing this metric weight.
12-LB SHOT PUT |
1. 21 August 1981
Sports Day in New Paltz, upstate New York. Sri Chinmoy is wearing a ‘Salutation to America’ t-shirt, commemorating the 1,300-mile. non-stop running relay through all 13 original states of America, that took place from October 7-14 of the previous year.
6-KG SHOT PUT |
1. 14 July 1990
Sri Chinmoy Masters Games | Distance: 7.74m |
16-LB SHOT PUT |
1. 1972
Sports Day | Distance: not known |
2. 1973
Sports Day | Photo by Abakash
Distance: not known |
Sri Chinmoy used a brass 16 lb. shot put.
3. 21 August 1974
Sports Day New Paltz, NY |
Distance: not known |
If you have photos to contribute to this section, kindly contact the editor.
Races: • 100 Metres • Track Races • 2 Miles • Middle distance • Long distance • Marathons • Ultramarathons • Field Events Sports Photos: • Distance • Field Sports |